EDGEWATER PLANT
39 FIPS state code: Ohio
related emission points:
000003
,000004
Lorain
( 63,107) (based on spherical geoid)
( 1226.37, 262.36) (Lambert ellipse)
( 1222.95, 262.27) (Lambert sphere)
-82.19/ 41.47 long/lat
( 400.90, 4591.16) (UTM zone 17)
height 32.2 ft.
diameter 11.8 ft.
temperature 655.8 F
Stack velocity and emission rates by time of day
| hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
| 1 | 71.4 | 23.8 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| 2 | 71.4 | 22.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| 3 | 71.4 | 22.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| 4 | 71.4 | 23.1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| 5 | 71.4 | 25.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| 6 | 71.4 | 28.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 7 | 71.4 | 31.9 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |
| 8 | 71.4 | 34.3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| 9 | 71.4 | 36.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 |
| 10 | 71.4 | 37.9 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| 11 | 71.4 | 38.5 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 |
| 12 | 71.4 | 39.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 |
| 13 | 71.4 | 39.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 14 | 71.4 | 39.7 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 15 | 71.4 | 39.6 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 16 | 71.4 | 39.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 17 | 71.4 | 38.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 |
| 18 | 71.4 | 37.8 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| 19 | 71.4 | 37.5 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| 20 | 71.4 | 36.9 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| 21 | 71.4 | 34.9 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| 22 | 71.4 | 31.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |
| 23 | 71.4 | 27.9 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 24 | 71.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii